Wheat in Sindh spikes to Rs135 in step with kg, marching against loot, snatching
1 | PKR | 227.07000 | 227.32000 | 227.32000 | 227.07000 | 02:23 PM |
2 | EUR | 1.06156 | 1.06158 | 1.06158 | 1.06156 | 02:23 PM |
3 | GBP | 1.20200 | 1.20204 | 1.20204 | 1.20200 | 02:23 PM |
4 | CHF | 0.92730 | 0.92770 | 0.92770 | 0.92730 | 02:23 PM |
5 | JPY | 132.58100 | 132.58300 | 132.58300 | 132.58100 | 02:23 PM |
6 | CAD | 1.35056 | 1.35062 | 1.35062 | 1.35056 | 02:23 PM |
7 | AUD | 0.68210 | 0.68250 | 0.68250 | 0.68210 | 02:23 PM |
8 | INR | 82.64480 | 82.65230 | 82.65230 | 82.64480 | 02:23 PM |
9 | SAR | 3.75481 | 3.76423 | 3.76423 | 3.75481 | 02:23 PM |
10 | AED | 3.67262 | 3.67340 | 3.67340 | 3.67262 | 02:23 PM |
11 | HKD | 7.81210 | 7.81260 | 7.81260 | 7.81210 | 02:23 PM |
12 | CNH | 6.88072 | 6.88091 | 6.88091 | 6.88072 | 02:23 PM |
13 | CNY | 6.87350 | 6.87550 | 6.87550 | 6.87350 | 02:23 PM |
14 | THB | 33.93300 | 33.95600 | 33.95600 | 33.93300 | 02:23 PM |
15 | MYR | 4.38800 | 4.39300 | 4.39300 | 4.38800 | 02:23 PM |
16 | IDR | 15,615.50000 | 15,621.50000 | 15,621.50000 | 15,615.50000 | 02:23 PM |
17 | SGD | 1.34024 | 1.34040 | 1.34040 | 1.34024 | 02:23 PM |
18 | NZD | 0.62818 | 0.62833 | 0.62833 | 0.62819 | 02:23 PM |
19 | MXN | 19.35350 | 19.35850 | 19.35853 | 19.35353 | 02:23 PM |
20 | TRY | 18.76310 | 18.76530 | 18.76525 | 18.76305 | 02:23 PM |
21 | SEK | 10.52540 | 10.52790 | 10.52786 | 10.52536 | 02:23 PM |
22 | ZAR | 16.99100 | 16.99850 | 16.99849 | 16.99099 | 02:23 PM |
23 | NOK | 10.07040 | 10.07240 | 10.07237 | 10.07037 | 02:23 PM |
24 | DKK | 7.00540 | 7.00640 | 7.00640 | 7.00540 | 02:23 PM |
25 | ARS | 178.57700 | 178.58600 | 178.58595 | 178.57747 | 02:23 PM |
26 | BDT | 101.80300 | 105.19300 | 105.19310 | 101.80329 | 02:23 PM |
27 | BHD | 0.37416 | 0.37981 | 0.37981 | 0.37415 | 02:23 PM |
28 | BRL | 5.43040 | 5.43340 | 5.43340 | 5.43040 | 02:23 PM |
29 | KRW | 1,270.04000 | 1,270.74000 | 1,270.74000 | 1,270.04000 | 02:23 PM |
30 | KWD | 0.30579 | 0.30679 | 0.30679 | 0.30579 | 02:23 PM |
31 | LKR | 361.66400 | 368.25500 | 368.25540 | 361.66419 | 02:23 PM |
32 | OMR | 0.38361 | 0.38644 | 0.38644 | 0.38361 | 02:23 PM |
33 | QAR | 3.64000 | 3.64200 | 3.64200 | 3.64000 | 02:23 PM |
34 | RUB | 71.38000 | 71.45000 | 71.45000 | 71.38000 | 02:23 PM |
35 | AFN | 88.07130 | 89.95460 | 89.95461 | 88.07134 | 02:23 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 02:23 PM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 02:23 PM |
38 | MVR | 15.36000 | 15.46000 | 15.46000 | 15.36000 | 02:23 PM |
39 | UZS | 11,213.90000 | 11,279.80000 | 11,279.81846 | 11,213.90571 | 02:23 PM |
40 | PHP | 55.80400 | 55.80700 | 55.80700 | 55.80400 | 02:23 PM |
42 | NGN | 448.51000 | 449.51000 | 449.51000 | 448.51000 | 02:23 PM |
43 | KES | 122.50000 | 124.50000 | 124.50000 | 122.50000 | 02:23 PM |
44 | AMD | 364.18300 | 420.68000 | 420.67995 | 364.18251 | 02:23 PM |
45 | TWD | 30.66780 | 30.69780 | 30.69780 | 30.66780 | 02:23 PM |
46 | XAU | 1,848.29000 | 1,848.51000 | 1,848.51000 | 1,848.29000 | 02:23 PM |
47 | XAG | 23.50300 | 23.51180 | 23.51180 | 23.50300 | 02:23 PM |
48 | XPT | 1,082.51000 | 1,092.00000 | 1,092.00000 | 1,082.51000 | 02:23 PM |
49 | XPD | 1,705.23000 | 1,721.11000 | 1,721.11000 | 1,705.23000 | 02:23 PM |
2,120 | VES | 17.51520 | 17.55920 | 17.55920 | 17.51520 | 02:23 PM |
Information is not on time by way of 20 mins
KSE100 | 40,790.74 | 40,658.530 | 40,539.30 | 119.230 | 0.294 | 47,418,572.0 | 1,917,910,610.100 | -1 | 05/01/2023 02:39 PM |
ALLSHR | 27,609.30 | 27,482.780 | 27,468.38 | -6.570 | -0.024 | 81,349,423.0 | 2,284,670,859.410 | -1 | 05/01/2023 02:39 PM |
KSE30 | 15,088.15 | 15,049.470 | 14,951.82 | 97.650 | 0.653 | 16,830,430.0 | 1,476,387,710.330 | -1 | 05/01/2023 02:39 PM |
KMI30 | 69,242.59 | 69,075.820 | 68,573.47 | 502.350 | 0.733 | 21,229,795.0 | 1,242,002,778.810 | 1 | 05/01/2023 02:39 PM |
KMIALLSHR | 20,032.37 | 19,923.120 | 19,910.96 | 7.490 | 0.038 | 57,922,671.0 | 1,870,268,509.080 | 1 | 05/01/2023 02:39 PM |
BKTi | 9,400.59 | 9,366.190 | 9,310.58 | 14.450 | 0.155 | 2,824,840.0 | 85,747,464.410 | -1 | 05/01/2023 02:39 PM |
OGTi | 11,167.25 | 11,038.990 | 10,968.38 | 70.610 | 0.644 | 6,665,242.0 | 534,147,159.730 | -1 | 05/01/2023 02:39 PM |
Information is not on time by way of 20 mins
To look extra commodities please sign up for our portal