
This 12 months’s most sensible corporate is a travel-tech startup based throughout the Covid pandemic.
Classes:
çéôåù:
Rank | Identify EN | Town | Business | Absolute Enlargement Fee [in %] | Compound Annual Enlargement Fee (CAGR) [in %] | Earnings 2018 [in ¤ million Shekels] | Earnings 2021 [in ¤ million Shekels] | Collection of workers 2021 | Founding 12 months | Indexed on Inventory Trade |
---|---|---|---|---|---|---|---|---|---|---|
1 | Holisto | Rishon LeZion | Hospitality & Shuttle | 17420.9% | 459.6% | 0.3 | 48.7 | 268 | 2015 | No |
2 | Amplio | Haifa | Schooling & Social Products and services | 15400.0% | 437.2% | 0.3 | 46.5 | 88 | 2014 | No |
3 | BeeHero | Tel Aviv | AgTech | 6504.1% | 304.2% | 0.4 | 24.3 | 29 | 2017 | No |
4 | BlazePod | Tel Aviv | Sports activities Tech | 2738.2% | 205.0% | 1.6 | 41.3 | 30 | 2015 | No |
5 | Quik (up to now Carry Carry Answers) | Rishon LeZion | Meals & Drinks | 2041.9% | 177.7% | 7.7 | 164.8 | 119 | 2017 | Sure |
6 | staff 107 | Tel Aviv | IT & Device | 1982.5% | 175.1% | 0.8 | 16.2 | 272 | 2015 | Sure |
7 | Dotz Nano | Kfar Saba | Electric Production | 1878.5% | 170.5% | 55.3 | 984.4 | NA | 2015 | Sure |
8 | Worth Capital One | Ramat Gan | Fintech, Monetary Products and services & Insurance coverage | 1673.4% | 160.8% | 6.6 | 117.8 | NA | 1960 | Sure |
9 | Kueez | Tel Aviv | Media & Telecommunications | 1258.4% | 138.6% | 13.1 | 177.8 | 16 | 2016 | No |
10 | monday.com | Tel Aviv | IT & Device | 858.9% | 112.5% | 115.5 | 995.9 | 1064 | 2012 | Sure |
11 | Baba Leisure | Tel Aviv | IT & Device | 834.2% | 110.6% | 4.5 | 42.1 | 37 | 2015 | No |
12 | Datarails | Tel Aviv | IT & Device | 810.6% | 108.8% | 1.2 | 9.7 | 156 | 2015 | No |
13 | Kendago | Kiryat Ono | Promoting & Advertising | 612.3% | 92.4% | 24.5 | 174.9 | 90 | 2011 | No |
14 | Protected-T Team | Herzliya | IT & Device | 601.3% | 91.4% | 5.3 | 33.2 | 60 | 2013 | Sure |
15 | MediWound | Yavne | Prescribed drugs & Cosmetics | 598.7% | 91.2% | 12.2 | 76.8 | 67 | 2000 | Sure |
16 | Tabit | Kibbutz Yakum | IT & Device | 583.0% | 89.7% | 8.4 | 51.6 | 182 | 2013 | No |
17 | Karma | Tel Aviv | IT & Device | 581.3% | 89.6% | 3 | 18.5 | 72 | 2013 | No |
18 | PetroTX L.P. | Tel Aviv | Power & Utilities | 542.2% | 85.9% | 7.1 | 41 | NA | 2006 | Sure |
19 | International-e | Petah Tikva | Ecommerce | 534.8% | 85.2% | 138.9 | 792.7 | 473 | 2013 | Sure |
20 | Turpaz | Holon | Production | 498.4% | 81.6% | 51.3 | 275.8 | 400 | 2011 | Sure |
21 | Dietary Enlargement Answers | Tel Aviv | Meals & Drinks | 480.2% | 79.7% | 1.9 | 9.8 | NA | 2013 | Sure |
22 | PiKoYa | Haifa | IT & Device | 443.8% | 75.8% | 21.4 | 116.1 | 33 | 2010 | No |
23 | WAY2VAT | Tel Aviv | IT & Device | 360.3% | 66.3% | 1 | 4.3 | 47 | 2016 | Sure |
24 | Bikurey Hasade Holdings | Kiryat Malakhi | Meals & Drinks | 347.0% | 64.7% | 365.8 | 1635 | 1573 | Fifties | Sure |
25 | Moburst | Kfar Saba | Promoting & Advertising | 343.6% | 64.3% | 9.5 | 38.1 | 65 | 2013 | No |
26 | Morphisec knowledge safety | Be’er Sheva | Cybersecurity | 338.9% | 63.7% | 15.5 | 61.2 | 108 | 2014 | No |
27 | Moveo Team | Tel Aviv | IT & Device | 333.2% | 63.0% | 10.2 | 44.3 | 200 | 2015 | No |
28 | BTB – Be The Financial institution | Tel Aviv | Fintech, Monetary Products and services & Insurance coverage | 326.1% | 62.1% | 6.7 | 28.7 | 39 | 2014 | No |
29 | Enlight Renewable Power | Rosh HaAyin | Power & Utilities | 320.8% | 61.4% | 78.6 | 330.9 | 95 | 2008 | Sure |
30 | Rada | Netanya | Electric Production | 318.2% | 61.1% | 100.8 | 378.9 | 308 | 1970 | Sure |
31 | Faucet Cell | Be’er Sheva | IT & Device | 315.4% | 60.7% | 5.8 | 23.9 | 22 | 2011 | No |
32 | Fiverr | Tel Aviv | Promoting & Advertising | 294.2% | 58.0% | 271.4 | 962 | 787 | 2010 | Sure |
33 | Talor Karadi Team | Ashdod | Waste control & recycling | 291.9% | 57.7% | 25.9 | 101.6 | 59 | 2008 | No |
34 | Zabilo.com | Tel Aviv | Ecommerce | 280.0% | 56.1% | 5.5 | 20.8 | 10 | 2017 | No |
35 | NextVision | Ra’anana | Aerospace & Defence | 276.0% | 55.5% | 14.4 | 48.6 | 32 | 2009 | Sure |
36 | InMode | Yokneam | Well being Care & Lifestyles Sciences | 257.0% | 52.8% | 360 | 1155.6 | 362 | 2008 | Sure |
37 | ZIM | Haifa | Logistics & Transportation | 230.3% | 48.9% | 11674.4 | 34673 | 5931 | 1945 | Sure |
38 | Adcore | Tel Aviv | IT & Device | 226.3% | 48.3% | 30.8 | 90.4 | 55 | 2005 | Sure |
39 | CollPlant | Rehovot | Well being Care & Lifestyles Sciences | 225.0% | 48.1% | 17.3 | 50.5 | 66 | 2004 | Sure |
40 | Luzon Team | Ra’anana | Building & Engineering | 194.7% | 43.4% | 713.9 | 2103.9 | 78 | 1961 | Sure |
41 | Rapac | Kfar Netter | Electric Production | 185.2% | 41.8% | 422.1 | 1203.9 | NA | 1964 | Sure |
42 | blender | Ramat Gan | Fintech, Monetary Products and services & Insurance coverage | 174.5% | 40.0% | 4.5 | 12.3 | 83 | 2014 | Sure |
43 | Trendemon | Netanya | IT & Device | 165.6% | 38.5% | 1.7 | 4.6 | 15 | 2015 | No |
44 | Peninsula | Tel Aviv | Fintech, Monetary Products and services & Insurance coverage | 162.7% | 38.0% | 58.4 | 153.3 | 53 | 1970 | Sure |
45 | Ellomay | Tel Aviv | Power & Utilities | 155.4% | 36.7% | 74.6 | 171.2 | 20 | 1987 | Sure |
46 | Photomyne | Bnei Brak | IT & Device | 151.2% | 35.9% | 17.6 | 39.8 | 26 | 2014 | Sure |
47 | SHINEZ | Tel Aviv | IT & Device | 151.2% | 35.9% | 47.7 | 119.9 | 27 | 2017 | No |
48 | Gencell | Petah Tikva | Electric Production | 145.2% | 34.9% | 8.1 | 17.9 | 129 | 2011 | Sure |
49 | Nayax | Hunt Valley, Maryland, U.S. | Electric Production | 144.6% | 34.7% | 175.1 | 385 | 550 | 2005 | Sure |
50 | Baysberg Group | Ramat Gan | Promoting & Advertising | 141.7% | 34.2% | 3.6 | 8.7 | 20 | 2013 | No |
51 | Rotem Shani | Herzliya | Building & Engineering | 140.9% | 34.1% | 149.1 | 359.2 | 16 | 1996 | Sure |
52 | Kornit Virtual | Rosh HaAyin | Production | 126.2% | 31.3% | 511.8 | 1040.7 | 882 | 2002 | Sure |
53 | Camtek | Migdal HaEmek | Electric Production | 118.9% | 29.8% | 442.7 | 871.5 | 404 | 1987 | Sure |
54 | Menif Monetary Products and services | Ramat Gan | Fintech, Monetary Products and services & Insurance coverage | 118.3% | 29.7% | 55.2 | 120.6 | NA | 1999 | Sure |
55 | YL Advertising | Jerusalem | Control Consulting | 117.6% | 29.6% | 4.3 | 9.4 | 24 | 2014 | No |
56 | INUITIVE | Ra’anana | IT & Device | 117.6% | 29.6% | 8.9 | 19.3 | 77 | 2012 | No |
57 | NeoGames | Tel Aviv | Recreational & Leisure | 114.9% | 29.1% | 84.4 | 163.1 | 336 | 2014 | Sure |
58 | Wix | Tel Aviv | IT & Device | 110.3% | 28.1% | 2170 | 4103.3 | 5929 | 2006 | Sure |
59 | SolarEdge | Herzliya | Electric Production | 109.5% | 28.0% | 3368.9 | 6346.8 | 3694 | 2006 | Sure |
60 | A.M.T Agriculture L.T.D | Giv’at Ada | Agriculture, Forestry & Fishing | 105.9% | 27.2% | 4.4 | 9.1 | 7 | 2005 | No |
61 | Fox | Ben Gurion Airport | Attire & Type | 102.7% | 26.6% | 2072 | 4200.2 | 6800 | 1942 | Sure |
62 | TopGum | Sderot | Meals Tech | 101.0% | 26.2% | 53 | 106.5 | 105 | 2004 | Sure |
63 | SHOEZ | Tel Aviv | Attire & Type | 98.7% | 25.7% | 2.7 | 5.4 | 14 | 2014 | No |
64 | RACHIP | Bnei Brak | IT & Device | 98.6% | 25.7% | 15.1 | 30.1 | 158 | 2007 | No |
65 | M.L.R.N Tasks and Buying and selling | Tel Aviv | Fintech, Monetary Products and services & Insurance coverage | 96.7% | 25.3% | 44.7 | 87.9 | NA | 2008 | Sure |
66 | Pharmocann International | Ramat Yishay | Well being Care & Lifestyles Sciences | 96.0% | 25.2% | 14.8 | 29 | 46 | 2008 | Sure |
67 | One Device Applied sciences | Petah Tikva | IT & Device | 90.1% | 23.9% | 1432.4 | 2722.7 | 3864 | 1973 | Sure |
68 | StoreYa.com | Ramat HaSharon | Promoting & Advertising | 87.4% | 23.3% | 17 | 31.8 | 12 | 2012 | No |
69 | Orian | Modi’in | Logistics & Transportation | 85.2% | 22.8% | 598.1 | 996 | 900 | 1953 | Sure |
70 | Azorim | Tel Aviv | Building & Engineering | 83.8% | 22.5% | 821.7 | 1510 | 94 | 1964 | Sure |
71 | BrainsWay | Jerusalem | Well being Care & Lifestyles Sciences | 80.9% | 21.8% | 58.9 | 95.8 | 118 | 2003 | Sure |
72 | HomeBiogas | Beit Yanai | Production | 79.2% | 21.5% | 5 | 8 | 70 | 2012 | Sure |
73 | Ilex Scientific | Petah Tikva | Well being Care & Lifestyles Sciences | 76.5% | 20.9% | 601.1 | 1061 | 443 | 1990 | Sure |
74 | Nova | Rehovot | Electric Production | 65.7% | 18.3% | 902.7 | 1344.8 | 1000 | 1993 | Sure |
75 | G Scientific Inventions | Rehovot | Well being Care & Lifestyles Sciences | 65.2% | 18.2% | 11 | 16.3 | 73 | 2014 | Sure |
76 | Quicklizard | Petah Tikva | IT & Device | 65.0% | 18.2% | 6 | 9.8 | 53 | 2010 | Sure |
77 | Identi Scientific | Netanya | Well being Care & Lifestyles Sciences | 64.2% | 18.0% | 4.9 | 8.1 | 21 | 2017 | Sure |
78 | Automated Banking Techniques | Holon | Fintech, Monetary Products and services & Insurance coverage | 59.5% | 16.8% | 69.2 | 110.4 | 104 | 1978 | Sure |
79 | Sapiens | Holon | Fintech, Monetary Products and services & Insurance coverage | 59.1% | 16.8% | 1041.4 | 1490 | 4800 | 1982 | Sure |
80 | Daniel (Adir Yeoshua) Ltd | Ramat Gan | Employment Products and services | 53.4% | 15.3% | 1492 | 2288.7 | 3870 | 1974 | Sure |
81 | TRM RIHUT | Amka | Production | 52.4% | 15.1% | 7.9 | 12 | 13 | 2002 | No |
82 | Allot | Hod HaSharon | IT & Device | 51.9% | 15.0% | 344.5 | 470.6 | 741 | 1996 | Sure |
83 | Nextcom | Kfar Yehoshua | Media & Telecommunications | 49.7% | 14.4% | 345.3 | 517 | 386 | 1992 | Sure |
84 | Aran | Caesarea | Skilled, Medical & Technical Products and services | 49.3% | 14.3% | 137.8 | 205.7 | 180 | 1982 | Sure |
85 | Razor Labs | Tel Aviv | IT & Device | 48.0% | 13.9% | 9.6 | 14.2 | 90 | 2016 | Sure |
86 | Shaniv Paper Business | Ofakim | Production | 46.7% | 13.6% | 394.4 | 578.4 | 604 | 1988 | Sure |
87 | Baladi | Timorim | Meals & Drinks | 45.9% | 13.4% | 648.8 | 946.6 | 700 | 1916 | No |
88 | MIND | Yokneam | IT & Device | 45.2% | 13.2% | 65.2 | 85.1 | NA | 1995 | Sure |
89 | Lesico | Holon | Building & Engineering | 44.5% | 13.0% | 452.2 | 653.2 | 240 | 1969 | Sure |
90 | Kardan Israel Ltd | Tel Aviv | Actual Property | 43.4% | 12.8% | 455 | 652.6 | 96 | 1988 | Sure |
91 | Elbit Techniques | Haifa | Electric Production | 43.3% | 12.7% | 13241 | 17059.1 | 17787 | 1966 | Sure |
92 | Polyram Plastic Industries | Ram-On | Chemical substances | 42.5% | 12.5% | 636.8 | 907.1 | 280 | 1986 | Sure |
93 | AudioCodes | Lod | Media & Telecommunications | 41.3% | 12.2% | 633.4 | 804.5 | 885 | 1993 | Sure |
94 | Birman Wooden & {Hardware} | Tveria | Production | 40.6% | 12.0% | 280.9 | 394.8 | 200 | 1932 | Sure |
95 | Tigbur – Brief Skilled Workforce | Ramat Gan | Employment Products and services | 39.5% | 11.7% | 732.5 | 1021.9 | 7970 | 1981 | Sure |
96 | Victory | Yavne | Retail | 38.6% | 11.5% | 1667.8 | 2311.9 | 3086 | 1993 | Sure |
97 | Tomedes | Holon | Skilled, Medical & Technical Products and services | 38.3% | 11.4% | 13.4 | 18.6 | 25 | 2007 | No |
98 | RoboGroup | Rosh HaAyin | Building & Engineering | 38.1% | 11.4% | 42.6 | 53 | 131 | 1982 | Sure |
99* | Telrad | Lod | Electric Production | 38.0% | 11.3% | 466.3 | 578.5 | 400 | 1951 | Sure |
100 | Arad Team | Dalia | Electric Production | 37.9% | 11.3% | 773.6 | 909.2 | 1038 | 1941 | Sure |
äöâ òåã
This 12 months’s quickest rising corporate in Israel is travel-tech corporate Holisto with moderate annual expansion of about 460% between 2018 and 2021 and earnings of $15.1 million.
Holisto used to be based in 2015 via CEO Eran Shust, CTO Avi Wortzel and CRO Dr. Shay Horovitz. It formally introduced its product throughout the Covid pandemic. The timing noticed its earnings develop from $86,000 in 2018 sooner than the release to $15.1 million in 2021.
Shust says that Holisto got here out with the correct product on the proper time in the correct marketplace. The corporate has advanced a era according to AI that is helping shoppers in finding probably the most appropriate lodge bookings via a variety of channels together with journey brokers, vendors and lodge chains.
He mentioned, “After nearly six years of construction we determined to release our product even if it used to be in the course of the Covid pandemic. Our working out used to be that folks would proceed to take holidays in motels, and they’d do just it as a part of home tourism, with out world flights. On the similar time, value sensitivity could be upper, so they might search for higher price provides. So we determined to release the product, specializing in home tourism in the USA.”
Shust provides that expansion during the last two years is not just as a result of Covid. “You must remember the fact that the expansion in query began throughout the Covid and no longer simply during the last 12 months. In reality, in entire distinction to the marketplace scenario in the ones years, which skilled declines, we grew considerably.”
As you develop and transform a larger corporate, is it harder to develop?
“I feel the solution to this query relies on the purpose at which each and every corporate is, and the marketplace during which it operates. The marketplace in the USA on my own is value an estimated at $28 billion. It’s rather transparent that the chance for expansion right here is very large, so we enjoy much less problem. However it is very important remember the fact that the best way expansion is measured would possibly create the semblance of problem. If an organization is going from $1 million to $10 million within the first 12 months, and the next 12 months jumps to $50 million, the expansion percentages shall be considerably upper within the first 12 months (900% as opposed to 500%).”
RELATED ARTICLES

Israeli precision pollination co BeeHero raises $42m
Shuttle-tech co Holisto to merge with SPAC Moringa
Causes for worry – the cave in of SPAC firms
However Holisto has rather a couple of causes for worry this present day. In a couple of weeks, Holisto is meant to start out buying and selling at the Nasdaq, when it completes its merger with a SPAC corporate according to a valuation of $405 million. However judging via the hot previous, it’s most likely that, as took place to absolutely the majority of the tech firms that merged right into a SPAC not too long ago, Holisto will industry sharply down after the merger. As well as, like lots of the firms that experience merged into SPACs, Holisto is unprofitable: it ended 2021 with a internet lack of $53.5 million.
Till a 12 months in the past, Holisto’s surprising expansion may have attracted many traders. However in 2022, emerging inflation, rate of interest hikes and the rising concern of a recession on the planet’s biggest economies and in Israel have modified the foundations of the sport.
These days, within the shadow of macroeconomic adjustments, the emphasis out there has shifted from speedy expansion to a trade type and profitability. The SPAC marketplace has been in particular suffering from those adjustments, with maximum SPAC-merged tech firms seeing their proportion value cave in this 12 months.
Shust stays unfazed. “The tourism marketplace is an excessively distinctive marketplace. Each and every time the sector studies a disaster, this marketplace is aware of make changes. It is a marketplace this is incessantly pushed via the sturdy emotional want of shoppers, and they have got sped up the marketplace to a possible restoration reasonably temporarily. You noticed it after 9/11, after the disaster in 2008 and throughout the Covid pandemic. Even as of late in the USA, with the commercial uncertainty, when customers had been requested what their objectives or goals had been, they ranked in first position to pay off money owed, and in 2d position via a small margin – to journey up to imaginable.”
Method
“The Quickest Rising Firms in Israel” is a listing of 100 firms according to CAGR (compound annual expansion fee) within the duration 2018-2021. That is the second one 12 months during which Globes is publishing the score of Statista’s quickest rising firms in Israel. Those are the standards and the way the information used to be collected.
The factors
In an effort to be incorporated in “The Quickest Rising Firms in Israel” score, firms will have to meet the next threshold stipulations:
Earnings of NIS 300,000 or extra in 2018.
Earnings of NIS 3 million or extra in 2021.
Independence (no longer a part of a gaggle that consolidates its monetary statements or a department or place of job of a global corporate).
Headquartered in Israel.
Enlargement between 2018 and 2021 principally natural (no longer via mergers and acquisitions).
If the corporate is publicly traded and used to be indexed sooner than 2018, the worth of its stocks will have to no longer have fallen via 50% or extra since 2020.
Information amassing
The knowledge amassing procedure used to be performed on two tracks. The primary used to be that during June 2022 a call for participation to check in as a candidate for the score used to be revealed on “Globes'” Hebrew and English internet sites. Registration used to be closed on the finish of August. On the similar time, Statista performed a marketplace survey to search out related firms and actively approached them. Subsequent, Statista put in combination a listing of one,000 firms known at this level – even sooner than they’d disclosed earnings figures – as more likely to have prime expansion.
The corporations to take part within the procedure and agreed to reveal their earnings numbers in an effort to facilitate the score. The corporations had been required to give you the information in writing, signed via a senior supervisor (usually the CEO or CFO). As well as, throughout the appliance segment, Statista analyzed the information of 536 public firms which might be headquartered in Israel. Of those firms greater than 150 the place shortlisted and tested intimately in regard to natural expansion and all related information issues. To be shortlisted, firms needed to meet the aforementioned standards and a earnings expansion of greater than 8%.
Enlargement fee calculation
The CAGR used to be calculated at the foundation of the figures equipped via the corporations and within the designated forex (shekels or bucks). For the sake of comparability, all sums had been transformed to shekels in step with the common fee of change reported via the corporate. The minimal CAGR required to be incorporated within the score this 12 months used to be 11.7%.
Introducing Statista
The survey used to be performed via world information corporate Statista, probably the most international’s main information platforms for inspecting strategic markets, statistics and offering analysis findings.
Statista, which is headquartered in Germany and used to be based in 2007, has greater than 1,000 workers in 12 towns international. Statista’s Analysis & Research Division conducts analyses and analysis for its shoppers, who come with multinational firms, greater than 2,000 universities and technical faculties, main consultancy and control firms, promoting companies, industry organizations, banks and monetary establishments, political NGOs and plenty of others. Companions to its undertaking within the media and communications come with The Monetary Instances, Forbes, The Unbiased, El Mundo, Frankfurter Allgemeine, Industry Insider, and LinkedIn.
Disclaimer
In formulating the “Quickest Rising Firms in Israel” score, nice efforts had been made to acquire as a lot knowledge as imaginable on firms worthy of inclusion. Regardless of those efforts, the score does no longer fake to be entire. Many firms selected to not publicize their information; others didn’t take part for different causes.
Printed via Globes, Israel trade information – en.globes.co.il – on December 1, 2022.
© Copyright of Globes Writer Itonut (1983) Ltd., 2022.